Fund
A long/short fund following the highest-conviction smart money signals across stocks and macro markets. Positions are taken without leverage; capital not deployed behind a signal stays in cash.
LIVE
Long / Short
Allocation
| Asset | Side | Allocation | PnL |
|---|---|---|---|
XAG Silver | Long | 15.52% | +0.49% |
CRCL Circle | Long | 12.82% | +0.07% |
GOOGL Alphabet | Long | 8.92% | -0.03% |
CRWV CoreWeave | Long | 6.62% | -0.29% |
META Meta | Long | 6.07% | -0.01% |
COIN Coinbase | Long | 5.67% | +0.48% |
SPCX SpaceX | Long | 3.90% | -0.33% |
MU Micron | Long | 3.65% | -0.04% |
INTC Intel | Long | 3.23% | -0.24% |
US100 US 100 Index | Short | 2.88% | -0.00% |
TSLA Tesla | Short | 2.15% | +0.14% |
SNDK SanDisk | Long | 1.50% | -0.12% |
NVDA NVIDIA | Short | 1.20% | -0.00% |
US500 US 500 Index | Long | 0.34% | -0.00% |
USDC Idle cash | — | 25.56% | — |
Order history
| Asset | Side | Time | Type | Fill price |
|---|---|---|---|---|
| CRWV | Short | 8/24/2026 10:55:2508/24 10:55 | Market | 85.27 |
| CRWV | Short | 8/24/2026 10:50:1908/24 10:50 | Market | 85.58 |
| SPCX | Short | 8/24/2026 10:34:5908/24 10:34 | Market | 134.39 |
| SNDK | Short | 8/24/2026 10:19:4008/24 10:19 | Market | 1,519.57 |
| SPCX | Short | 8/24/2026 10:09:2708/24 10:09 | Market | 134.50 |
| SPCX | Short | 8/24/2026 10:04:2208/24 10:04 | Market | 134.54 |
| SPCX | Short | 8/24/2026 09:54:1008/24 09:54 | Market | 134.43 |
| SPCX | Short | 8/24/2026 09:49:0408/24 09:49 | Market | 134.47 |
| SPCX | Short | 8/24/2026 09:38:5108/24 09:38 | Market | 134.41 |
| SPCX | Short | 8/24/2026 09:33:4508/24 09:33 | Market | 134.30 |
| SNDK | Long | 8/24/2026 09:23:3408/24 09:23 | Market | 1,522.94 |
| SPCX | Short | 8/24/2026 09:13:2308/24 09:13 | Market | 134.46 |
| SPCX | Short | 8/24/2026 09:03:1108/24 09:03 | Market | 134.33 |
| SPCX | Short | 8/24/2026 08:58:0608/24 08:58 | Market | 134.32 |
| SPCX | Short | 8/24/2026 08:53:0008/24 08:53 | Market | 134.50 |
| SPCX | Short | 8/24/2026 08:47:5408/24 08:47 | Market | 134.48 |
| SPCX | Short | 8/24/2026 08:42:4708/24 08:42 | Market | 134.73 |
| NVDA | Short | 8/24/2026 08:42:4708/24 08:42 | Market | 215.04 |
| NVDA | Long | 8/24/2026 08:37:4208/24 08:37 | Market | 215.25 |
| SPCX | Short | 8/24/2026 08:27:3008/24 08:27 | Market | 134.46 |
| SPCX | Short | 8/24/2026 08:22:2408/24 08:22 | Market | 134.52 |
| SNDK | Short | 8/24/2026 07:56:5508/24 07:56 | Market | 1,522.76 |
| SNDK | Short | 8/24/2026 05:39:1208/24 05:39 | Market | 1,534.95 |
| US500 | Short | 8/24/2026 04:58:2408/24 04:58 | Market | 764.71 |
| US100 | Short | 8/24/2026 02:10:0908/24 02:10 | Market | 711.76 |
| NVDA | Short | 8/24/2026 00:22:5308/24 00:22 | Market | 216.42 |
| INTC | Short | 8/24/2026 00:02:3008/24 00:02 | Market | 90.42 |
| US500 | Long | 8/23/2026 22:05:1608/23 22:05 | Market | 765.17 |
| US100 | Long | 8/23/2026 21:24:2908/23 21:24 | Market | 714.50 |
| INTC | Short | 8/23/2026 21:24:2908/23 21:24 | Market | 90.11 |
| US100 | Long | 8/23/2026 21:19:2308/23 21:19 | Market | 714.57 |
| INTC | Short | 8/23/2026 21:19:2308/23 21:19 | Market | 90.13 |
| US100 | Long | 8/23/2026 20:53:5408/23 20:53 | Market | 714.30 |
| INTC | Short | 8/23/2026 20:53:5408/23 20:53 | Market | 90.06 |
| AMD | Long | 8/23/2026 20:53:5408/23 20:53 | Market | 471.98 |
| CRCL | Long | 8/23/2026 20:53:5408/23 20:53 | Market | 88.08 |
| COIN | Long | 8/23/2026 20:53:5408/23 20:53 | Market | 186.20 |
| SPCX | Short | 8/23/2026 20:38:3608/23 20:38 | Market | 135.59 |
| SPCX | Short | 8/23/2026 20:28:2308/23 20:28 | Market | 135.57 |
| SPCX | Short | 8/23/2026 18:15:4708/23 18:15 | Market | 135.63 |
| SPCX | Short | 8/23/2026 16:49:0308/23 16:49 | Market | 135.53 |
| SPCX | Short | 8/23/2026 16:43:5708/23 16:43 | Market | 135.51 |
| US100 | Short | 8/23/2026 14:36:3008/23 14:36 | Market | 714.05 |
| CRCL | Long | 8/23/2026 14:11:0108/23 14:11 | Market | 88.56 |
| MU | Long | 8/23/2026 09:25:3808/23 09:25 | Market | 964.20 |
| SNDK | Long | 8/23/2026 09:05:1508/23 09:05 | Market | 1,592.99 |
| CRCL | Long | 8/23/2026 08:49:5708/23 08:49 | Market | 87.89 |
| META | Long | 8/23/2026 08:44:5108/23 08:44 | Market | 552.85 |
| US500 | Short | 8/23/2026 08:24:2808/23 08:24 | Market | 764.09 |
| COIN | Long | 8/23/2026 08:24:2808/23 08:24 | Market | 181.78 |
Paper track record — positions are simulated at mark prices with a 0.05% cost per trade, before funding. Allocation is each bet's share of the fund at 1×; USDC is the portion not deployed in any position. PnL is each position's contribution to the fund's value since inception, before trade costs. Order history shows the paper fills of each rebalance (size as % of the fund, filled at mark). Rebalanced from the live signals every 5 minutes.








