Smart Money Vaults
BE BE | Flat | in cash | 2 | +29.7% | +116.9% | 37d |
ZHIPU ZHIPU | Flat | in cash | 2 | -2.7% | +91.3% | 42d |
INTC Intel | Long | 67% | 9 | +12.4% | +75.4% | 53d |
QNT QNT | Flat | in cash | 1 | +14.9% | +65.8% | 42d |
MRVL Marvell | Flat | in cash | 2 | +29.3% | +65.5% | 53d |
RKLB RKLB | Flat | in cash | 2 | +16.2% | +64.7% | 42d |
DRAM DRAM | Long | 100% | 7 | +27.4% | +60.8% | 53d |
ARM ARM | Flat | in cash | 1 | +8.7% | +60.4% | 42d |
CRWV CoreWeave | Long | 74% | 3 | +24.7% | +46.1% | 42d |
CBRS CBRS | Flat | in cash | 5 | +28.8% | +44.6% | 42d |
SPCX SpaceX | Long | 22% | 18 | +10.7% | +43.9% | 53d |
NBIS Nebius | Long | 100% | 5 | +7.4% | +41.0% | 42d |
QCOM QCOM | Flat | in cash | 1 | +18.7% | +37.8% | 42d |
BB BB | Short | 48% | 2 | -17.6% | +29.2% | 42d |
MINIMAX MINIMAX | Flat | in cash | 2 | -6.2% | +27.1% | 41d |
NOK NOK | Flat | in cash | 1 | -5.3% | +24.1% | 37d |
GME GME | Flat | in cash | 1 | +2.9% | +23.3% | 26d |
BOT BOT | Flat | in cash | 1 | -14.8% | +22.0% | 42d |
TSM TSMC | Flat | in cash | 3 | +2.8% | +18.4% | 42d |
HOOD Robinhood | Flat | in cash | 5 | +25.2% | +17.9% | 42d |
TSLA Tesla | Short | 39% | 6 | -1.1% | +15.0% | 42d |
IBM IBM | Flat | in cash | 2 | -5.0% | +13.7% | 40d |
SKHYNIXUSD SK Hynix | Long | 62% | 18 | -17.3% | +13.6% | 53d |
HYUNDAIUSD HYUNDAIUSD | Flat | in cash | 1 | +6.7% | +12.7% | 27d |
SNDK SanDisk | Long | 30% | 15 | -24.0% | +10.1% | 53d |
ASML ASML | Flat | in cash | 2 | -4.7% | +7.3% | 32d |
SAMSUNGUSD Samsung | Flat | in cash | 2 | -5.0% | +4.5% | 42d |
GOOGL Alphabet | Long | 100% | 8 | +0.7% | +4.5% | 53d |
DELL DELL | Flat | in cash | 2 | +6.1% | +3.9% | 38d |
AAPL Apple | Flat | in cash | 4 | +11.1% | +3.5% | 42d |
AMD AMD | Flat | in cash | 5 | -18.4% | +1.3% | 42d |
MU Micron | Long | 62% | 16 | -16.3% | +1.3% | 53d |
EWY EWY | Flat | in cash | 4 | -8.4% | +0.9% | 42d |
US100 US 100 Index | Short | 47% | 10 | -6.3% | -2.9% | 53d |
META Meta | Long | 100% | 8 | -6.3% | -3.6% | 45d |
US500 US 500 Index | Long | 9% | 10 | -1.8% | -4.0% | 53d |
ORCL Oracle | Flat | in cash | 5 | -7.6% | -5.3% | 42d |
XAG Silver | Long | 100% | 8 | +9.0% | -7.0% | 42d |
AVGO AVGO | Short | 62% | 1 | -10.7% | -7.5% | 41d |
BABA BABA | Flat | in cash | 3 | +9.2% | -10.5% | 38d |
XAU Gold | Long | 100% | 15 | +1.9% | -11.9% | 53d |
AMZN Amazon | Flat | in cash | 6 | -6.2% | -13.1% | 42d |
STRC STRC | Flat | in cash | 2 | -2.6% | -13.9% | 42d |
COIN Coinbase | Long | 81% | 5 | +7.1% | -15.4% | 38d |
NVDA NVIDIA | Short | 43% | 5 | -10.6% | -17.0% | 53d |
NOW NOW | Flat | in cash | 1 | -1.4% | -19.0% | 26d |
CRCL Circle | Long | 99% | 6 | +5.4% | -23.3% | 46d |
LITE LITE | Flat | in cash | 3 | -25.2% | -23.4% | 42d |
WTI WTI Crude Oil | Long | 58% | 6 | -11.3% | -28.3% | 53d |
MSFT Microsoft | Flat | in cash | 2 | -10.4% | -29.4% | 53d |
MSTR Strategy | Flat | in cash | 4 | -5.3% | -30.7% | 42d |
PLTR Palantir | Flat | in cash | 2 | -5.8% | -36.9% | 42d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.



































