Smart Money Vaults
BE BE | SHORT | 36% | 5 | +16.0% | +128.6% | 11d |
INTC Intel | SHORT | 27% | 10 | +39.2% | +123.4% | 27d |
MRVL Marvell | SHORT | 19% | 9 | +32.3% | +121.3% | 27d |
SNDK SanDisk | LONG | 34% | 18 | +6.4% | +109.4% | 27d |
NBIS Nebius | FLAT | in cash | 6 | +12.4% | +87.8% | 16d |
DRAM DRAM | FLAT | in cash | 13 | +25.7% | +82.9% | 27d |
RKLB RKLB | FLAT | in cash | 7 | +10.5% | +79.8% | 16d |
ZHIPU ZHIPU | SHORT | 37% | 4 | -11.4% | +67.2% | 16d |
BOT BOT | SHORT | 28% | 4 | +1.8% | +62.4% | 16d |
SPCX SpaceX | SHORT | 25% | 18 | +6.6% | +61.4% | 27d |
MU Micron | FLAT | in cash | 22 | +17.9% | +61.3% | 27d |
CRWV CoreWeave | LONG | 9% | 7 | +5.5% | +60.4% | 16d |
BB BB | SHORT | 40% | 4 | -2.1% | +55.7% | 16d |
QNT QNT | FLAT | in cash | 4 | -9.9% | +47.3% | 16d |
NOK NOK | SHORT | 47% | 4 | -4.0% | +44.8% | 11d |
ARM ARM | SHORT | 12% | 6 | -0.9% | +41.1% | 16d |
CBRS CBRS | FLAT | in cash | 8 | +16.7% | +40.0% | 16d |
SKHYNIXUSD SK Hynix | LONG | 47% | 25 | -11.1% | +38.9% | 27d |
ORCL Oracle | SHORT | 28% | 9 | +5.8% | +34.0% | 15d |
TSLA Tesla | FLAT | in cash | 8 | -3.6% | +32.9% | 16d |
HYUNDAIUSD HYUNDAIUSD | FLAT | in cash | 2 | +0.5% | +28.0% | 0d |
IBM IBM | FLAT | in cash | 4 | -1.8% | +25.3% | 13d |
TSM TSMC | LONG | 19% | 5 | +1.6% | +24.8% | 15d |
LITE LITE | SHORT | 45% | 6 | -6.3% | +24.8% | 16d |
HOOD Robinhood | SHORT | 64% | 5 | +13.6% | +24.6% | 15d |
QCOM QCOM | FLAT | in cash | 6 | +7.1% | +17.7% | 16d |
GOOGL Alphabet | SHORT | 42% | 14 | +7.9% | +16.9% | 27d |
DELL DELL | FLAT | in cash | 2 | -1.4% | +12.8% | 11d |
EWY EWY | LONG | 39% | 6 | -11.3% | +12.1% | 16d |
HYPE Hyperliquid | SHORT | 60% | 55 | -2.3% | +11.9% | 27d |
ASML ASML | FLAT | in cash | 3 | -10.8% | +11.3% | 6d |
AMD AMD | LONG | 42% | 8 | -12.4% | +11.0% | 16d |
SAMSUNGUSD Samsung | FLAT | in cash | 3 | -17.4% | +10.6% | 16d |
AMZN Amazon | SHORT | 62% | 8 | +3.4% | +8.1% | 16d |
US100 US 100 Index | FLAT | in cash | 11 | -1.3% | +7.3% | 27d |
SOL Solana | SHORT | 25% | 37 | +1.1% | +3.3% | 27d |
CRCL Circle | LONG | 79% | 16 | +2.1% | +2.4% | 20d |
US500 US 500 Index | LONG | 25% | 14 | +0.5% | +1.3% | 27d |
XAU Gold | SHORT | 71% | 14 | +0.9% | +0.8% | 27d |
PLTR Palantir | FLAT | in cash | 6 | -0.3% | -1.2% | 16d |
NVDA NVIDIA | SHORT | 12% | 18 | -3.8% | -2.9% | 27d |
STRC STRC | LONG | 49% | 7 | +1.3% | -3.2% | 16d |
AVGO AVGO | FLAT | in cash | 4 | -4.2% | -5.0% | 15d |
MSFT Microsoft | SHORT | 34% | 14 | -3.4% | -7.7% | 27d |
MSTR Strategy | FLAT | in cash | 6 | +2.4% | -7.9% | 16d |
META Meta | SHORT | 14% | 9 | -4.8% | -8.9% | 18d |
AAPL Apple | LONG | 52% | 11 | +5.9% | -9.3% | 16d |
COIN Coinbase | SHORT | 39% | 5 | +1.7% | -10.0% | 11d |
BTC Bitcoin | SHORT | 65% | 55 | -3.5% | -10.9% | 27d |
BABA BABA | SHORT | 24% | 5 | +2.3% | -15.3% | 11d |
ZEC Zcash | SHORT | 53% | 27 | -7.9% | -22.0% | 27d |
ETH Ethereum | SHORT | 43% | 55 | -12.1% | -26.9% | 27d |
Each vault follows the most profitable traders on one market — long or short, sized to how convinced they are, at 1×. PnL = the vault's own return; Vs Hold = its return relative to buying and holding the asset — both since inception, frictionless paper, before fees & funding.































