Strategy
A long/short strategy following the highest-conviction smart money signals across stocks and macro markets. Positions are taken without leverage; capital not deployed behind a signal stays in cash.
LIVE
Long / Short
Allocation
| Asset | Side | Allocation | PnL |
|---|---|---|---|
MRVL Marvell | Short | 10.04% | +0.01% |
NVDA NVIDIA | Short | 9.77% | +0.12% |
ORCL Oracle | Short | 9.53% | +0.06% |
NBIS Nebius | Short | 9.25% | +0.84% |
HOOD Robinhood | Short | 8.92% | +0.29% |
GME GME | Short | 7.25% | +0.08% |
MSFT Microsoft | Short | 6.19% | +0.00% |
AMZN Amazon | Short | 6.08% | +0.08% |
TSLA Tesla | Short | 5.52% | +0.02% |
BB BB | Short | 4.67% | +0.01% |
LITE LITE | Short | 3.83% | +0.26% |
NOK NOK | Short | 3.64% | +0.14% |
ARM ARM | Short | 3.23% | +0.00% |
ZHIPU ZHIPU | Short | 2.89% | +0.01% |
QCOM QCOM | Short | 2.44% | +0.01% |
STRC STRC | Short | 2.10% | -0.01% |
DELL DELL | Short | 2.06% | +0.01% |
BABA BABA | Short | 1.40% | -0.00% |
AAPL Apple | Short | 1.18% | +0.00% |
USDC Idle cash | — | 0.00% | — |
Order history
| Asset | Side | Time | Type | Fill price |
|---|---|---|---|---|
| ZHIPU | Short | 7/29/2026 13:58:01 | Market | 133.12 |
| TSLA | Short | 7/29/2026 13:58:01 | Market | 305.84 |
| STRC | Long | 7/29/2026 13:58:01 | Market | 88.60 |
| SNDK | Short | 7/29/2026 13:58:01 | Market | 1,043.40 |
| QCOM | Short | 7/29/2026 13:58:01 | Market | 162.04 |
| ORCL | Long | 7/29/2026 13:58:01 | Market | 118.37 |
| NOK | Short | 7/29/2026 13:58:01 | Market | 8.62 |
| NBIS | Short | 7/29/2026 13:58:01 | Market | 156.68 |
| MSFT | Short | 7/29/2026 13:58:01 | Market | 390.20 |
| MRVL | Long | 7/29/2026 13:58:01 | Market | 174.50 |
| LITE | Long | 7/29/2026 13:58:01 | Market | 628.51 |
| INTC | Short | 7/29/2026 13:58:01 | Market | 85.48 |
| HOOD | Long | 7/29/2026 13:58:01 | Market | 91.45 |
| GME | Long | 7/29/2026 13:58:01 | Market | 21.98 |
| DELL | Long | 7/29/2026 13:58:01 | Market | 385.68 |
| CBRS | Short | 7/29/2026 13:58:01 | Market | 183.23 |
| BB | Short | 7/29/2026 13:58:01 | Market | 8.03 |
| BABA | Long | 7/29/2026 13:58:01 | Market | 115.25 |
| ARM | Short | 7/29/2026 13:58:01 | Market | 237.84 |
| AMZN | Long | 7/29/2026 13:58:01 | Market | 228.88 |
| AAPL | Long | 7/29/2026 13:58:01 | Market | 342.84 |
| SNDK | Short | 7/29/2026 13:27:53 | Market | 1,085.75 |
| ORCL | Long | 7/29/2026 13:27:53 | Market | 119.89 |
| NVDA | Long | 7/29/2026 13:27:53 | Market | 196.54 |
| NOK | Short | 7/29/2026 13:27:53 | Market | 8.87 |
| NBIS | Long | 7/29/2026 13:27:53 | Market | 169.57 |
| MRVL | Long | 7/29/2026 13:27:53 | Market | 172.82 |
| HOOD | Long | 7/29/2026 13:27:53 | Market | 93.18 |
| GME | Long | 7/29/2026 13:27:53 | Market | 22.15 |
| ZHIPU | Long | 7/29/2026 13:22:52 | Market | 133.26 |
| TSLA | Long | 7/29/2026 13:22:52 | Market | 307.16 |
| STRC | Long | 7/29/2026 13:22:52 | Market | 88.24 |
| SNDK | Long | 7/29/2026 13:22:52 | Market | 1,085.75 |
| ORCL | Long | 7/29/2026 13:22:52 | Market | 119.89 |
| NVDA | Short | 7/29/2026 13:22:52 | Market | 196.54 |
| NOK | Long | 7/29/2026 13:22:52 | Market | 8.87 |
| NBIS | Long | 7/29/2026 13:22:52 | Market | 169.57 |
| MRVL | Long | 7/29/2026 13:22:52 | Market | 172.82 |
| LITE | Long | 7/29/2026 13:22:52 | Market | 653.71 |
| INTC | Short | 7/29/2026 13:22:52 | Market | 86.63 |
| HOOD | Long | 7/29/2026 13:22:52 | Market | 93.18 |
| GME | Long | 7/29/2026 13:22:52 | Market | 22.15 |
| DELL | Long | 7/29/2026 13:22:52 | Market | 389.18 |
| BE | Short | 7/29/2026 13:22:52 | Market | 184.44 |
| BB | Long | 7/29/2026 13:22:52 | Market | 8.06 |
| BABA | Short | 7/29/2026 13:22:52 | Market | 114.83 |
| AMZN | Short | 7/29/2026 13:22:52 | Market | 230.58 |
| AAPL | Short | 7/29/2026 13:22:52 | Market | 338.92 |
| ZHIPU | Short | 7/29/2026 12:52:45 | Market | 133.47 |
| TSLA | Long | 7/29/2026 12:52:45 | Market | 307.40 |
Paper track record — positions are simulated at mark prices with a 0.05% cost per trade, before funding. Allocation is each bet's share of the fund at 1×; USDC is the portion not deployed in any position. PnL is each position's contribution to the fund's value since inception, before trade costs. Order history shows the paper fills of each rebalance (size as % of the fund, filled at mark). Rebalanced from the live signals every 5 minutes.
















