Cream Hedge Fund
One fund allocated across the highest-conviction smart money signals — stocks, indices, and commodities, long and short.
NAV +0.02%
Long / Short
| Asset | Category | Side | Allocation | PnL |
|---|---|---|---|---|
HOOD Robinhood | Stock | SHORT | 11.83% | +0.13% |
MRVL Marvell | Stock | SHORT | 10.74% | +0.09% |
NBIS Nebius | Stock | SHORT | 10.62% | +0.10% |
ORCL Oracle | Stock | SHORT | 10.51% | -0.06% |
GME GME | Stock | SHORT | 9.13% | +0.02% |
AMZN Amazon | Stock | SHORT | 7.15% | +0.03% |
CBRS CBRS | Stock | LONG | 5.39% | -0.07% |
BB BB | Stock | SHORT | 4.18% | +0.00% |
LITE LITE | Stock | SHORT | 4.09% | +0.10% |
ZHIPU ZHIPU | Stock | SHORT | 3.89% | -0.00% |
STRC STRC | Stock | SHORT | 3.46% | +0.00% |
NVDA NVIDIA | Stock | SHORT | 3.05% | +0.00% |
TSLA Tesla | Stock | SHORT | 2.70% | +0.01% |
DELL DELL | Stock | SHORT | 2.62% | -0.02% |
BABA BABA | Stock | SHORT | 2.13% | +0.00% |
INTC Intel | Stock | LONG | 2.12% | -0.03% |
NOK NOK | Stock | SHORT | 1.82% | +0.03% |
SNDK SanDisk | Stock | LONG | 1.79% | -0.13% |
BE BE | Stock | LONG | 1.40% | +0.05% |
AAPL Apple | Stock | SHORT | 1.37% | +0.02% |
USDC Idle cash | Cash | — | 0.00% | — |
Paper track record — positions are simulated at mark prices with a 0.05% cost per trade, before funding. Allocation is each bet's share of the fund at 1×; USDC is the portion not deployed in any position. PnL is each position's contribution to the fund's value since inception, before trade costs. Rebalanced from the live vault signals every 5 minutes.















